REIT Members
Refresh to revert to the original sorting order.
| Name | Sector | Financial Year End | Fact Sheet |
|---|---|---|---|
| AIMS APAC REIT | Industrial | 0331Mar-31 | |
| CapitaLand India Trust | Diversified | 1231Dec 31 | |
| CapitaLand Ascendas REIT | Industrial | 1231Dec-31 | |
| CapitaLand Ascott Trust | Hospitality | 1231Dec-31 | |
| CapitaLand Integrated Commercial Trust | Diversified | 1231Dec-31 | |
| CapitaLand China Trust | Diversified | 1231Dec-31 | |
| Centurion Accommodation REIT | Accommodation | 1231Dec-31 | |
| CDL Hospitality Trusts | Hospitality | 1231Dec-31 | |
| Daiwa House Logistics Trust | Industrial | 1231Dec-31 | |
| Digital Core REIT | Data Centre | 1231Dec-31 | |
| ESR-REIT | Industrial | 1231Dec-31 | |
| Elite UK REIT | Office | 1231Dec-31 | |
| First REIT | Healthcare | 1231Dec-31 | |
| Frasers Centrepoint Trust | Retail | 0930Sep-30 | |
| Frasers Logistics and Commercial Trust | Diversified | 0930Sep-30 | |
| Far East Hospitality Trust | Hospitality | 1231Dec-31 | |
| IREIT Global | Office | 1231Dec-31 | |
| Keppel DC REIT | Data Centre | 1231Dec-31 | |
| Keppel REIT | Office | 1231Dec-31 | |
| KORE US REIT | Office | 1231Dec-31 | |
| Keppel Infrastructure Trust | Diversified | 1231Dec-31 | |
| Lippo Malls Indonesia Retail Trust | Retail | 1231Dec-31 | |
| Lendlease Global Commercial REIT | Diversified | 0630Jun-30 | |
| Manulife US REIT | Office | 1231Dec-31 | |
| Mapletree Pan Asia Commercial Trust | Diversified | 0331Mar-31 | |
| Mapletree Industrial Trust | Industrial | 0331Mar-31 | |
| Mapletree Logistics Trust | Industrial | 0331Mar-31 | |
| NTT DC REIT | Data Centre | 1231Dec-31 | |
| OUE REIT | Diversified | 1231Dec-31 | |
| Parkway Life REIT | Healthcare | 1231Dec 31 | |
| Starhill Global REIT | Retail | 0630Jun-30 | |
| Stoneweg Europe Stapled Trust | Diversified | 1231Dec-31 | |
| Suntec REIT | Diversified | 1231Dec-31 | |
| Sasseur REIT | Retail | 1231Dec-31 | |
| United Hampshire US REIT | Retail | 1231Dec-31 |
